All Black Everything ABE LLC
ABE Women's Diamond Edition T-Shirt
ABE Women's Diamond Edition T-Shirt
Regular price
$22.50 USD
Regular price
Sale price
$22.50 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Enjoy the easy feel of a relaxed women’s T-shirt made with smooth, soft fabric. Its crew neck and everyday shape make it a comfortable choice when you want a simple top that still looks put-together.
Wear it with jeans for a laid-back daily outfit, or pair it with a jacket and dress pants for a business-casual look. The Diamond Edition tee fits neatly into both casual and more polished wardrobes.
- Soft cotton feel: The fabric is 100% combed and ring-spun cotton in most colors.
- Color-specific blends: Heather Prism Lilac and Heather Prism Natural are 99% cotton and 1% polyester; Athletic Heather is 90% cotton and 10% polyester; other Heather colors are 52% cotton and 48% polyester.
- Light fabric: At 4.2 oz/yd² (142 g/m²), the tee has a lightweight feel for everyday wear.
- Relaxed, pre-shrunk fit: The relaxed cut gives you an easy silhouette, while the fabric is pre-shrunk.
- Thoughtful construction: Side seams help shape the tee, finished with a classic crew neck.
- Blank product origin: Sourced from Nicaragua, Honduras, or the US.
Use the measurements below to compare sizes before choosing your fit.
| Size | Shirt width (in) | Shirt length (in) | Sleeve length (in) | US | EU | UK | Shirt width (cm) | Shirt length (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 18 ½ | 25 ¼ | 7 ¾ | 6–8 | 36–38 | 10–12 | 47 | 64.1 | 19.7 |
| M | 20 | 26 | 8 ¼ | 10–12 | 40–42 | 14–16 | 50.8 | 66 | 21 |
| L | 22 | 26 ¾ | 8 ¾ | 14–16 | 44–46 | 18–20 | 55.9 | 68 | 22.2 |
| XL | 24 | 27 ½ | 9 ½ | 18–20 | 48–50 | 22–24 | 61 | 69.9 | 24.1 |
| 2XL | 26 | 28 ¼ | 10 ¼ | 22–24 | 52–54 | 26–28 | 66 | 71.8 | 26 |
| 3XL | 28 | 29 | 10 ¾ | 26–28 | 56–58 | 30–32 | 71.1 | 73.7 | 27.3 |
Keep it within reach for mornings when you want comfort without giving up a polished look.
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
