All Black Everything ABE LLC
Damone to Lisa ABE t-shirt
Damone to Lisa ABE t-shirt
Couldn't load pickup availability
Experience everyday ease with the Damone to Lisa ABE t-shirt — a soft, lightweight, unisex tee that flatters and moves with you.
Feel-good fabric meets timeless fit
Made from 100% combed and ring-spun cotton for a smooth touch (Heather colors contain polyester). At a comfortable 4.2 oz/yd² (142 g/m²) and pre-shrunk for a dependable fit, this tee stays true wash after wash. The side-seamed construction and shoulder-to-shoulder taping enhance durability and help it keep its shape, while the unisex cut suits all body types.
- Premium fibers: 100% combed and ring-spun cotton (Heather colors contain polyester)
- Just-right weight: 4.2 oz/yd² (142 g/m²) for breathability without cling
- Perfect fit: Pre-shrunk fabric with a comfortable, flattering unisex silhouette
- Durable construction: Side-seamed with shoulder-to-shoulder taping for lasting shape
- On-demand craftsmanship: Made especially for you when you order, reducing overproduction
- Responsible sourcing: Blank product sourced from Nicaragua, Mexico, Honduras, or the US
Note: The fabric is slightly sheer and may appear see-through, especially in lighter colors or under certain lighting conditions.
Size guide
- XS: Length 27" | Chest 31–34" (78.7–86.4 cm)
- S: Length 28" | Chest 34–37" (86.4–94 cm)
- M: Length 29" | Chest 38–41" (96.5–104.1 cm)
- L: Length 30" | Chest 42–45" (106.7–114.3 cm)
- XL: Length 31" | Chest 46–49" (116.8–124.5 cm)
- 2XL: Length 32" | Chest 50–53" (127–134.6 cm)
- 3XL: Length 33" | Chest 54–57" (137.2–144.8 cm)
- 4XL: Length 34" | Chest 58–61" (147.3–155 cm)
- 5XL: Length 35" | Chest 62–65" (157.5–165 cm)
Designed for adults, with on-demand production to minimize waste. Elevate your basics with the Damone to Lisa ABE t-shirt—comfort, quality, and style that last.
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
