All Black Everything ABE LLC
ABE Queen Edition Women's T-Shirt
ABE Queen Edition Women's T-Shirt
定價
$22.50 USD
定價
售價
$22.50 USD
單價
每
結帳時計算運費。
無法載入取貨服務供應情況
Bring an easy, relaxed feel to everyday outfits with the ABE Queen Edition women’s T-shirt. Its smooth fabric and crew neck make it simple to wear, while the relaxed fit keeps the look casual and comfortable.
Pair it with jeans for an effortless day out, or add a jacket and dress pants for a business-casual outfit. The pre-shrunk, side-seamed design gives this tee a considered finish for regular rotation.
- Fabric: Most colours are 100% combed and ring-spun cotton; the fabric weight is 4.2 oz/yd² (142 g/m²).
- Heather blends: Heather Prism Lilac and Heather Prism Natural are 99% cotton and 1% polyester; Athletic Heather is 90% cotton and 10% polyester; other Heather colours are 52% cotton and 48% polyester.
- Relaxed fit: The easy shape works with denim for casual plans or tailored layers for a polished look.
- Classic neckline: A crew neck gives you a familiar, versatile shape for wearing on its own or under a jacket.
- Construction: Side seams give the tee a shaped construction, and the fabric is pre-shrunk.
- Product sourcing: The blank shirt is sourced from Nicaragua, Honduras, or the United States.
Size guide
| Size | Shirt width (in) | Shirt length (in) | US size | EU size | UK size | Sleeve length (in) | Shirt width (cm) | Shirt length (cm) | Sleeve length (cm) |
| S | 18 ½ | 25 ¼ | 6–8 | 36–38 | 10–12 | 7 ¾ | 47 | 64.1 | 19.7 |
| M | 20 | 26 | 10–12 | 40–42 | 14–16 | 8 ¼ | 50.8 | 66 | 21 |
| L | 22 | 26 ¾ | 14–16 | 44–46 | 18–20 | 8 ¾ | 55.9 | 68 | 22.2 |
| XL | 24 | 27 ½ | 18–20 | 48–50 | 22–24 | 9 ½ | 61 | 69.9 | 24.1 |
| 2XL | 26 | 28 ¼ | 22–24 | 52–54 | 26–28 | 10 ¼ | 66 | 71.8 | 26 |
| 3XL | 28 | 29 | 26–28 | 56–58 | 30–32 | 10 ¾ | 71.1 | 73.7 | 27.3 |
Keep it close for quick outfit decisions: jeans in the morning, then a jacket and dress pants when the day calls for a smarter finish.
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
