All Black Everything ABE LLC
ABE Tribal Confederacy Tee
ABE Tribal Confederacy Tee
定價
$24.00 USD
定價
售價
$24.00 USD
單價
每
結帳時計算運費。
無法載入取貨服務供應情況
Reach for the ABE Tribal Confederacy Tee when you want an everyday shirt with a substantial feel and a classic fit. Its 6 oz./yd.² (203 g/m²) fabric brings a sturdy weight to laid-back outfits and streetwear looks.
Wear it with jeans and sneakers for an easy daily outfit, or layer it under a jacket when the day calls for another layer. Choose from Charcoal Grey, Safety Green, and Lime, or select another available color.
- USA cotton: The tee is 100% USA cotton, except Charcoal Grey, Safety Green, and Lime, which are 50% cotton and 50% polyester.
- Classic construction: A forward-thrusted shoulder seam and shoulder-to-shoulder neck tape add considered details to the everyday fit.
- Comfort at the neckline: The 7/8-inch seamless collar has no topstitching for a clean finish.
- Reinforced hems: Double-needle stitching at the 1-inch sleeve and bottom hems supports regular wear.
- Smooth front: The tee is quarter-turned to eliminate the center crease.
- Fabric detail: Its 18-singles fabric gives you a specific construction detail to consider when choosing your everyday tee.
Blank product sourced from the USA. Check the measurements below to compare your preferred fit.
| Size | Length (in) | Chest width (in) | Sleeve length (in) |
| S | 26 | 18 | 16 |
| M | 28 | 20 | 17 |
| L | 30 | 22 | 18 1/4 |
| XL | 31 | 24 | 19 3/4 |
| 2XL | 32 | 26 | 21 |
| 3XL | 33 | 28 | 22 1/2 |
| 4XL | 34 1/2 | 30 | 24 |
| 5XL | 35 1/2 | 32 | 25 1/4 |
| Size | Length (cm) | Chest width (cm) | Sleeve length (cm) |
| S | 66 | 45.7 | 40.6 |
| M | 71.1 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 45.7 |
| XL | 78.7 | 61 | 48.3 |
| 2XL | 81.3 | 66 | 53.3 |
| 3XL | 83.8 | 71.1 | 55.9 |
| 4XL | 86.4 | 76.2 | 61 |
| 5XL | 89 | 81.3 | 63.5 |
Keep it in your regular rotation for relaxed weekend plans or everyday streetwear styling.
| LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 26 | 18 | 16 |
| M | 28 | 20 | 17 |
| L | 30 | 22 | 18 1/4 |
| XL | 31 | 24 | 19 3/4 |
| 2XL | 32 | 26 | 21 |
| 3XL | 33 | 28 | 22 1/2 |
| 4XL | 34 1/2 | 30 | 24 |
| 5XL | 35 1/2 | 32 | 25 1/4 |
| LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 66 | 45.7 | 40.6 |
| M | 71.1 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 45.7 |
| XL | 78.7 | 61 | 48.3 |
| 2XL | 81.3 | 66 | 53.3 |
| 3XL | 83.8 | 71.1 | 55.9 |
| 4XL | 86.4 | 76.2 | 61 |
| 5XL | 89 | 81.3 | 63.5 |
